Control
| Name | Type | Action | Range | Duration | Resistance | Base Cost |
|---|---|---|---|---|---|---|
| Create | Control | Standard | Ranged | Sustained | - | 2 per rank |
| Environment | Control | Standard | Rank | Sustained | - | 1-2 per rank |
| Luck Control | Control | Reaction | Debate | Instant | - | 2 per rank |
| Move Object | Control | Standard | Ranged | Concentration | Fortitude | 2 per rank |
| Nullify | Control | Standard | Ranged | Instant | Rank/Will | 1 per rank |
| Summon | Control | Standard | Close | Sustained | - | 2 per rank |
| Transform | Control | Standard | Close | Sustained | - | 2-5 per rank |
| Variable | Control | Standard | Personal | Sustained | - | 7 per rank |
page revision: 11, last edited: 31 Jul 2026 23:12





