Religions
DIVINITIES
ASGARDIAN PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Odin | Over | N | ? | War, Wisdom, Poetry, Knowledge |
| Frey | Greater | G | ? | Sunshine, Rain, Fertility, Horses |
| Freya | Greater | C | ? | Love, Passion, Fertility |
| Frigga | Greater | O | ? | Sky, Domestic Life, Marriage |
| Loki | Greater | E | ? | Mischief, Strife |
| Njord | Greater | G | ? | ? |
| Thor | Greater | C | ? | Thunder, Weather, Sky, Crops |
| Aegir | Moderate | C | ? | Sea |
| Balder | Moderate | G | ? | Beauty, Charisma |
| Bragi | Moderate | G | ? | Poetry, Music |
| Forseti | Moderate | O | ? | Justice |
| Heimdall | Moderate | O | ? | Light, Guardianship |
| Hel | Moderate | E | ? | Death, Disease |
| Hoder | Moderate | C | ? | ? |
| Idun | Moderate | G | ? | Youth, Spring |
| Sif | Moderate | G | ? | Excellence, Skill |
| Tyr | Moderate | O | ? | Courage, Law, Swordmanship |
| Eir | God | G | ? | ? |
| Fulla | God | N | ? | ? |
| Hermod | God | C | ? | ? |
| Nanna | God | G | ? | ? |
| Magni | God | G | ? | Strength |
| Modi | God | C | ? | Courage, Berserk Rage |
| Odur | God | CG | ? | ? |
| Uller | God | C | ? | Hunting, Archery, Winter |
| Vidar | God | C | ? | Strength, Silence |
| Vor | God | O | ? | ? |
| ? | God | ? | ? | ? | ? |
OLYMPIAN PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Zeus | Over | M | C | ? | Sky, Air, Storms, Fate, Nobility, Leadership |
| Athena | Greater | F | G | ? | Wisdom, Crafts, Civilization, War |
| Haides | Greater | M | O | ? | Death, Afterlife, Earth, Wealth |
| Hera | Greater | F | C | Women | Marriage, Intrigue |
| Poseidon | Greater | M | C | ? | Sea, Rivers, Water, Earthquakes |
| Aphrodite | Moderate | F | G | ? | Love, Beauty |
| Apollo | Moderate | M | G | ? | Light, Prophecy, Music, Healing |
| Ares | Moderate | M | E | ? | War, Killing, Strife |
| Artemis | Moderate | F | G | ? | Hunting, Beasts, Childbirth, Dance |
| Demeter | Moderate | F | G | ? | Agriculture |
| Dionysus | Moderate | M | C | ? | Mirth, Madness, Wine, Fertility, Theater |
| Hecate | Moderate | F | E | Magic Users | Magic, Moon, Abundance |
| Hephaestus | Moderate | M | G | ? | Smithing, Crafts |
| Hermes | Moderate | M | C | Thieves | Travel, Commerce, Thievery, Gambling, Running |
| Hestia | Moderate | F | G | ? | Home, Hearth, Family |
| Hebe | God | F | G | ? | Youth, Vitality |
| Heracles | God | M | C | Adventurers | Strength, Adventure |
| Persephone | God | F | O | ? | Spring, Growth |
| Tyche | God | F | N | ? | Luck, Fortune |
| ? | God | ? | ? | ? | ? |
CAANANITE? PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| ? | Over | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
BABYLONIAN PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Anu | Over | O | ? | Sky |
| Anshar | God | E | ? | Darkness, Night |
| Druaga | God | E | ? | Summoning |
| Girru | God | G | ? | Fire |
| Ishtar | Greater | N | ? | Love, War |
| Marduk | Greater | O | ? | Cities, Weather |
| Nergal | God | E | Dead | Afterlife |
| Ramman | God | N | ? | Storms, Thunder |
| ? | God | ? | ? | ? | ? |
SUMERIAN PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Utu | Greater | G | ? | Sun |
| Enlil | Greater | G | ? | Air, War |
| Innana | Greater | O | Warriors, Lovers | War, Love |
| Ki | Greater | N | ? | Nature |
| Nannasin | God | G | ? | Moon |
| Ninhursag | God | N | ? | Earth |
| ? | God | ? | ? | ? | ? |
ETERNALS
? PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Everything | Over | ? | ? | ? |
| Nothing | Greater | ? | ? | ? |
| Chaos | Greater | ? | ? | ? |
| Order | Greater | ? | ? | ? |
| Balance | Greater | ? | ? | ? |
| Life | Greater | ? | ? | ? |
| Death | Greater | ? | ? | ? |
| Time | Greater | ? | ? | ? |
| Light | Greater | ? | ? | ? |
| Darkness | Greater | ? | ? | ? |
| Shadow | Greater | ? | ? | ? |
| Good | Greater | ? | ? | ? |
| Evil | Greater | ? | ? | ? |
| Neutrality | Greater | ? | ? | ? |
| Love | Moderate | ? | ? | ? |
| Hate | Moderate | ? | ? | ? |
| Apathy | Moderate | ? | ? | ? |
| Night | Moderate | ? | ? | ? |
| Day | Moderate | ? | ? | ? |
| Twilight | Moderate | ? | ? | ? |
| Traveler | Moderate | ? | ? | ? |
| Conqueror | Moderate | ? | ? | ? |
| Hermit | Moderate | ? | ? | ? |
| Friend | Moderate | ? | ? | ? |
| Enemy | Moderate | ? | ? | ? |
| Stranger | Moderate | ? | ? | ? |
| Praise | God | ? | ? | ? |
| Mockery | God | ? | ? | ? |
| Silence | God | ? | ? | ? |
| Preserver | God | ? | ? | ? |
| Devourer | God | ? | ? | ? |
| Observer | God | ? | ? | ? |
| Giver | God | ? | ? | ? |
| Keeper | God | ? | ? | ? |
| Taker | God | ? | ? | ? |
| Sower | God | ? | ? | ? |
| Reaper | God | ? | ? | ? |
| Tender | God | ? | ? | ? |
| Illusion | God | ? | ? | ? |
| Truth | God | ? | ? | ? |
| Reality | God | ? | ? | ? |
| Dream | God | ? | ? | ? |
| Destiny | God | ? | ? | ? |
| Fate | God | ? | ? | ? |
| Chance | God | ? | ? | ? |
| Eternity | God | ? | ? | ? |
| Transience | God | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
CTHULUIAN PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Cthulu | Over | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
The Old Ones: Cthulhu and his ilk, unaligned
PRIMORDIALS
CHTHONIAN PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Gaea | Over | N | ? | Fertility, Health, Prophecy, Earth |
| Ouranos | Greater | C | ? | Sky |
| Ourea | Greater | ? | ? | ? |
| Pontus | Greater | ? | ? | ? |
| Tartaros | Greater | ? | ? | ? |
| Erebos | Moderate | ? | ? | ? |
| Aither | Moderate | ? | ? | ? |
| Nyx | God | ? | ? | ? |
| Hemera | God | ? | ? | ? |
| Chronos | Greater | OE | ? | ? |
| Aion | Greater | ? | ? | ? |
| Oceanus | Moderate | ? | ? | ? |
| Coeus | Moderate | ? | ? | ? |
| Crius | Moderate | ? | ? | ? |
| Hyperion | Moderate | ? | ? | ? |
| Iapetus | Moderate | ? | ? | ? |
| Chronus | Greater | E | ? | Sinister, Ambition |
| Theia | Moderate | ? | ? | ? |
| Rhea | Greater | G | ? | Fertility, Life |
| Themis | Moderate | ? | ? | ? |
| Mnemosyne | Moderate | ? | ? | ? |
| Phoebe | Moderate | ? | ? | ? |
| Tethys | Moderate | ? | ? | ? |
| Prometheus | God | ? | ? | ? |
| Atlas | God | ? | ? | ? |
| Helios | God | ? | ? | ? |
| Leto | God | ? | ? | ? |
| Asteria | God | ? | ? | ? |
| Helios | God | ? | ? | ? |
| Selene | God | ? | ? | ? |
| Eos | God | ? | ? | ? |
| Nike* | God | F | O | ? | Victory |
| Zelus* | God | M | O | ? | Rivalry |
| Kratos* | God | M | O | ? | Strength |
| Bia* | God | F | O | ? | Force |
| Styx* | God | F | O | ? | Oaths |
| Pallas | God | M | O | ? | Strategy, Warcraft, Battle |
| ? | God | ? | ? | ? | ? |
Neptune: Water
Vulcan: Fire
Some of above may be Titans or Agusti
? PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| ? | Over | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
ASCENDANTS
AGUSTI PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| ? | Over | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
SHEDIM PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| ? | Over | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
ABYZOU PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Lilith | Over | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
SIDHE PANTHEON
DANANN PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Daghdha | Over | C | ? | Weather, Crops |
| Arawn | Moderate | E | ? | Life, Death |
| Belenus | Moderate | G | ? | Sun, Light, Heat |
| Brigantia | Moderate | G | ? | Rivers, Livestock |
| Diancecht | Moderate | G | ? | Mdicine, Healing |
| Dunatis | God | N | ? | Mountains, Peaks |
| Goibhniu | Moderate | G | ? | Smithing, Healing |
| Lugh | Moderate | C | ? | Arts, Crafts, Travel, Commerce, Horses, War |
| Manannanmaclir | Moderate | O | Sea Creatures | Ocean |
| Mathmathonwhy | Moderate | E | ? | Magic |
| Morrigan | Moderate | C | ? | Battle, War |
| Nuada | Greater | N | Warriors | War |
| Oghma | Moderate | Good | ? | Speech, Writing |
| Silvanus | Greater | N | Druids, Forest Dwellers | Nature, Forests |
| ? | God | ? | ? | ? | ? |
KALEVALAN PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Ukko | Over | G | ? | Sky, Air, Weather, Crops, Thunder |
| Ilmarinen | God | ? | ? | ? |
| Akka | God | ? | ? | ? |
| Ahti | God | ? | ? | ? |
| Vellamo | God | ? | ? | ? |
| Kivutar | God | ? | ? | ? |
| Mielikki | God | G | ? | Nature, Forests |
| Ahto | Greater | G | ? | Seas, Water |
| Hiisi | Greater | E | ? | Evil |
| Ilmatar | God | G | Mothers | Motherhood |
| Loviatar | God | E | ? | Pain, Torture |
| Surma | God | E | ? | Death |
| Tuonetar | God | E | ? | Afterlife |
| Tuoni | God | C | ? | Afterlife |
| Untamo | God | ? | ? | Sleep, Dreams |
| ? | God | ? | ? | ? | ? |
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| ? | Over | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| Pan* || God || M | C || Shepherds || Nature, Passion, Mountains ||
Sidhe
Oberron, Titania, Puck
Celtic Pantheon
RUDRA PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| ? | Over | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
PHARAONIC PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Ra | Over | M | O | Kings | Sun, Sky, Order, Nobility |
| Onuris | God | M | C | ? | War, Strength, Power |
| Anubis | Greater | M | O | Dead | Judgement, Death |
| Apophis | Greater | M | C | ? | Darkness, Chaos |
| Asphai | God | M | E | ? | Insects, Famine, Decay, Plague |
| Bastet | God | F | C | ? | Pleasure, Fertility, Vengeance, Cats |
| Bes | God | M | N | ? | Luck, Music, Dance, Protection |
| Geb | Greater | M | G | ? | Earth |
| Horus | Greater | M | C | ? | Sun, Revenge, War, Sky |
| Hathor | God | ? | ? | ? | ? |
| Imhotep | God | ? | ? | ? | ? |
| Isis | Greater | M | O | ? | Marriage, Magic, Motherhood |
| Nephythys | Greater | M | C | Dead | Wealth |
| Nut | Greater | M | G | Forbidden Couples | Sky |
| Osiris | Greater | M | O | Dead | Vegetation |
| Ptah | God | M | O | Artists, Craftsmen, Travellers | Art, Crafts, Travel |
| Seker | God | M | G | ? | Light |
| Set | Greater | M | E | ? | Evil, Drought, Sand Storms |
| Sobek | God | ? | ? | ? | ? |
| Shu | Greater | M | G | ? | Winds, Atmosphere |
| Tefnut | Greater | M | G | ? | Storm, Rain, Water |
| Thoth | God | M | N | ? | Knowledge |
| ? | God | ? | ? | ? | ? |
Rudra
Hindu Pantheon
Pharaonic Pantheon
VEDIC PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Vishnu | Over | O | ? | Mercy, Light |
| Agni | God | C | ? | Fire, Messages |
| Brahman | Greater | N | ? | Everything |
| Brihaspati | God | G | ? | Wisdom, Worship |
| Indra | God | C | ? | Weather, Battle |
| Kali | God | E | ? | Life, Death |
| Karttikeya | God | G | Warriors | War |
| Lakshmi | God | G | ? | Fortune |
| Mitra | God | G | ? | Friendship, Contracts, Warmth, Light, Growth |
| Puchan | God | G | Travelers | Relationships, Travel |
| Ratri | God | C | ? | Night, Darkness |
| Redra? | God | E | ? | Storms, Disease |
| Savitri | God | G | ? | Life, Light |
| Siva | Greater | E | ? | Destruction |
| Soma | God | G | ? | Moon, Plants, Prophecy |
| Surya | God | G | ? | Morning, Evening |
| Tvashtri | God | G | ? | Invention, Creation |
| Ushi? | God | O | ? | Light, Dawn, Locks, Wakefullness |
| Varuna | God | O | ? | Cosmic Order |
| Vayu | God | C | ? | Wind, Life, Destruction |
| Yama | God | O | Dead | Judgement |
| ? | God | ? | ? | ? | ? |
SLUAGH PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| ? | Over | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
TITAN PANTHEON
JOTNARIAN PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Ymir | Over | ? | ? | ? |
| Jord | Greater | G | ? | ? |
| Ran | Greater | G | ? | ? |
| Skadi | Greater | N | ? | ? |
| Surtur | Greater | E | ? | Fire |
| Thrym | Moderate | E | ? | Cold, Ice |
| Gerd | Moderate | G | ? | ? |
| ? | God | ? | ? | ? | ? |
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| ? | Over | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
WYRM PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| ? | Over | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
Wyrm
Bahumat and Tiamat
SHAYTAN PANTHEON
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| Balor | Over | ? | ? | ? | ? |
| ? | Over | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
CULTS
| Name | Type | Presents | Patron | Portfolio |
|---|---|---|---|---|
| ? | Over | ? | ? | ? | ? |
| Anducian | God | ? | ? | ? | Night |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
| ? | God | ? | ? | ? | ? |
page revision: 68, last edited: 04 Feb 2026 11:11





